Luminous Eco Watt SMD Code. || Luminous Eco Watt Inverter Parts List. || Luminous Inverter Parts Name.
Luminous Eco Watt 1050/850VA Invert all SMD Code list.
Luminous Eco Watt SMD Code
| Components Location | SMD Code | Componentes Type |
|---|---|---|
| Q30 | W1P/7CW | NPN Transistor |
| Q29 | W1P/7CW | NPN Transistor |
| Q27 | T2F | PNP Transistor |
| Q28 | W1P/7CW | NPN Transistor |
| Q31 | T2F | PNP Transistor |
| Q26 | W1P/7CW | NPN Transistor |
| Q23 | W1P/7CW | NPN Transistor |
| Q22 | T2F | PNP Transistor |
| Q24 | W1P/7CW | NPN Transistor |
| Q25 | T2F | PNP Transistor |
| Q20 | W1P/7CW | NPN Transistor |
| Q15 | W1P/7CW | NPN Transistor |
| Q34 | T2F | PNP Transistor |
| Q14 | W1P/7CW | NPN Transistor |
| Q12 | T2F/2F | PNP Transistor |
| Q5 | W1P/7CW | NPN Transistor |
| Q6 | T2F/2F | PNP Transistor |
| Q2 | W1P/7CW | NPN Transistor |
| Q33 | T2F/2F | PNP Transistor |
| Q35 | W1P/7CW | NPN Transistor |
| Q8 | T2F | PNP Transistor |
| Q17 | W1P/7CW | NPN Transistor |
| Q7 | W1P/7CW | NPN Transistor |
| Q32 | W1P/7CW | NPN Transistor |
| Q3 | T2F/2F | PNP Transistor |
| Q4 | W1P/7CW | NPN Transistor |
| D8 | W1/T4/D1 | General Purpose Diode |
| D9 | W1/T4/D1 | General Purpose Diode |
| D12 | W1/D1/T4 | General Purpose Diode |
| D7 | W1/D1/T4 | General Purpose Diode |
| D5 | W1/D1/T4 | General Purpose Diode |
| D10 | W1/D1/T4 | General Purpose Diode |
| D21 | W1/D1/T4 | General Purpose Diode |
| D11 | W1/D1/T4 | General Purpose Diode |
| D13 | W1/D1/T4 | General Purpose Diode |
| D20 | W1/D1/T4 | General Purpose Diode |
| ZD1 | 2.7V | SMD Zener Diode |
| ZD3 | 2.7V | SMD Zener Diode |
| ZD4 | 18V | 1W Zener Diode |
| C30 | 2.2nF | SMD Ceramic Capacitor |
| C27 | 2.2nF | SMD Ceramic Capacitor |
| C59 | 1nF | SMD Ceramic Capacitor |
| C29 | 2.2nF | SMD Ceramic Capacitor |
| C28 | 2.2nF | SMD Ceramic Capacitor |
| C58 | 1nF | SMD Ceramic Capacitor |

Soldering Item’s
Other Item’s
PCB’s
Micro IC
DSP Card
Driver Card
Fuse & Holder
MOSFET & IGBT
Regulator IC