Inverter Load Calculator. House load Calculator. How to calculate Inverter load
Appliances | Wattage | PF | PF Mul | Quantity |
Appliances | Wattage | PF | PF Mul | Quantity |
Appliances | Wattage | PF | PF Mul | Quantity |
Ceiling Fan | 75 | 0.7 | 1.428571429 | 00 |
Table Fan | 50 | 0.6 | 1.666666667 | 00 |
Room Cooler | 250 | 0.6 | 1.666666667 | 00 |
Appliances | Wattage | PF | PF Mul | Quantity |
Tubelight | 40 | 0.6 | 1.666666667 | 00 |
Tubelight | 20 | 0.6 | 1.666666667 | 00 |
CFL Heavy | 30 | 0.7 | 1.428571429 | 00 |
CFL Light | 15 | 0.6 | 1.666666667 | 00 |
LED Bulb | 9 | 0.5 | 2 | 00 |
LED Bulb | 5 | 0.5 | 2 | 00 |
Light Bulb (Incandescent) | 40 | 0.95 | 1.052631579 | 00 |
Light Bulb (Incandescent) | 60 | 0.95 | 1.052631579 | 00 |
Light Bulb (Incandescent) | 100 | 0.95 | 1.052631579 | 00 |
Appliances | Wattage | PF | PF Mul | Quantity |
Juicer Mixer Grinder | 800 | 0.6 | 1.666666667 | 00 |
Toaster | 800 | 0.9 | 1.111111111 | 00 |
Refrigerator (upto 200L) | 300 | 0.4 | 2.5 | 00 |
Refrigerator (upto 500L) | 500 | 0.4 | 2.5 | 00 |
Microwave Oven | 1400 | 0.9 | 1.111111111 | 00 |
Vacuum Cleaner | 1400 | 0.9 | 1.111111111 | 00 |
Washing Machine | 1000 | 0.4 | 2.5 | 00 |
Geyser / Water Heater | 2200 | 0.95 | 1.052631579 | 00 |
Room Heater | 2200 | 0.9 | 1.111111111 | 00 |
Appliances | Wattage | PF | PF Mul | Quantity |
Television LED (upto 40") | 60 | 0.5 | 2 | 00 |
Television CRT (upto 21") | 100 | 0.6 | 1.666666667 | 00 |
Television Plasma | 250 | 0.6 | 1.666666667 | 00 |
Set Top Box (DTH) | 50 | 0.6 | 1.666666667 | 00 |
Music System | 300 | 0.6 | 1.666666667 | 00 |
Gaming Console | 200 | 0.6 | 1.666666667 | 00 |
Appliances | Wattage | PF | PF Mul | Quantity |
Air Conditioner (1 Ton, 3 star) | 1200 | 0.35 | 2.857142857 | 00 |
Air Conditioner (1.5 Ton, 3 star) | 1700 | 0.35 | 2.857142857 | 00 |
Air Conditioner (2 Ton, 3 star) | 2300 | 0.35 | 2.857142857 | 00 |
Air Conditioner (1 Ton, Inverter) | 1100 | 0.9 | 1.111111111 | 00 |
Air Conditioner (1.5 Ton, Inverter) | 1600 | 0.9 | 1.111111111 | 00 |
Air Conditioner (2 Ton, Inverter) | 2100 | 0.9 | 1.111111111 | 00 |

Soldering Item’s
Other Item’s
PCB’s
Micro IC
DSP Card
Driver Card
Fuse & Holder
MOSFET & IGBT
Regulator IC